Stacy M. Butterfield, Polk County Clerk of the Circuit Court & Comptroller, announces that the annual list of unclaimed funds issued by the Clerk’s office is now available. Each year the Clerk & Comptroller provides a list of people who have unclaimed checks issued by the office in the course of court-related activities.
“The saying goes that there is no such thing as ‘free money’, but for the individuals on our unclaimed funds list this may be the next best thing,” Clerk Butterfield said.
There are currently 73 unclaimed checks for $100 or more.
Anyone who has unclaimed funds must contact the Clerk & Comptroller before September 1st. Funds can be claimed by contacting the office at 863-534-4491.
According to Section 116.21, Florida Statutes, regarding unclaimed court-related property, if a claim is not made the funds will be forfeited. The unclaimed fund list was officially noticed in The Ledger on July 17, 2021.
To view the list visit FloridaPublicNotices.com, select “Ledger, The” in the newspaper field, set the date range to 07/17/2021 – 07/18/2021, and enter “unclaimed properties” in the search bar.
Unclaimed Funds List
Notice is hereby given that Polk County, Florida has the following unclaimed funds:
Cash Bonds
Owner of Funds | Date | Amount |
---|
Albert Rios | 06/11/19 | $250.00 |
Alexander Molina | 12/26/19 | $500.00 |
Amy Pringle | 04/11/19 | $250.00 |
Analidia Machias | 08/01/19 | $500.00 |
Anthony Murphy | 03/05/19 | $1,000.00 |
Brieonna Gilles | 05/29/19 | $250.00 |
Charlotte Timmerman | 05/21/19 | $250.00 |
Corey Stephen Garrett | 11/19/19 | $500.00 |
Danielle Adcock | 01/08/19 | $500.00 |
Dezaray Slaughter | 07/02/19 | $500.00 |
Dezaray Slaughter | 07/02/19 | $500.00 |
Diana A. Ortega | 08/20/19 | $207.00 |
Diana A. Ortega | 08/20/19 | $250.00 |
Edwin Velez | 03/05/19 | $500.00 |
Erica A De La Cruz | 08/20/19 | $4,950.00 |
Erick Omar Santiago Lopez | 04/30/19 | $250.00 |
Fabiola Jennings | 12/26/19 | $196.20 |
Fabiola Jennings | 12/26/19 | $500.00 |
Fabiola Y Avalos Mendoza | 01/03/19 | $250.00 |
Francis M. Hernandez | 09/24/19 | $500.00 |
Gricelda Flores | 04/11/19 | $250.00 |
Hugo Mejia Hernandez | 08/27/19 | $500.00 |
Hugo Mejia Hernandez | 08/27/19 | $500.00 |
Inocencio Perez | 04/11/19 | $468.00 |
Jabes Garcia | 07/09/19 | $500.00 |
Jennifer Torres | 02/20/19 | $500.00 |
Joe Mendoza | 10/08/19 | $250.00 |
Joe Mendoza | 10/08/19 | $250.00 |
Jose Alejandro Vargas Villega | 04/02/19 | $250.00 |
Juan Salinas Morales | 01/23/19 | $500.00 |
Juan Salinas Morales | 01/23/19 | $500.00 |
Luciano Gomes | 04/30/19 | $200.00 |
Maira N. Hernandez | 01/03/19 | $200.00 |
Maribel Solorio | 06/11/19 | $500.00 |
Maribel Solorio | 06/11/19 | $813.00 |
Merari Pabon-Rodriguez | 06/25/19 | $500.00 |
Miguel Angel Flores | 10/01/19 | $123.50 |
Moitreyee Ghosh | 05/29/19 | $250.00 |
Nicole Engel | 06/04/19 | $500.00 |
Ninotchka Garcia | 06/11/19 | $200.00 |
Periban Magdaleno | 04/02/19 | $250.00 |
Peter Negron | 05/29/19 | $500.00 |
Robert Bruce McKinlay | 10/16/19 | $262.67 |
Stephanie Melendez Davis | 05/29/19 | $250.00 |
Suarez Brunet Kenia | 02/20/19 | $250.00 |
Victor Hugo Mirelse Aparicio | 09/24/19 | $250.00 |
Victor Hugo Mirelse Aparicio | 09/24/19 | $360.00 |
Victor Hugo Mirelse Aparicio | 09/24/19 | $500.00 |
Widen Pierre-Louis | 05/14/19 | $250.00 |
County Witness
Owner of Funds | Date | Amount |
---|
Mason Lane | 11/08/19 | 134.00 |
Jury
Owner of Funds | Date | Amount |
---|
Faye Barlow Taylor | 02/01/19 | $120.00 |
Julie Ann Morris | 11/22/19 | $105.00 |
Lars Henry Mikkelsen | 03/08/19 | $105.00 |
Registry
Owner of Funds | Date | Amount |
---|
Abs Reo Trust V | 09/27/19 | $12,617.31 |
Boswell & Dunlap LLP | 09/27/19 | $1,400.00 |
McCabe Law Group PA | 07/31/19 | $5,873.14 |
The Bank of New York Mellon | 09/27/19 | $1,344.92 |
United States of America | 09/27/19 | $115,835.74 |
General Fund
Owner of Funds | Date | Amount |
---|
Bay Area Homes LLC | 11/13/19 | $3,000.00 |
Bigz BBQ | 02/28/19 | $442.50 |
Circle K Inc | 06/20/19 | $160.00 |
Estate Planning Law Firm | 05/24/19 | $110.00 |
Exl Legal PLLC | 05/24/19 | $100.00 |
Gradinaru Dorin | 02/12/19 | $250.00 |
Heldie Rodriguez | 08/27/19 | $100.00 |
Jessica May Rouxel | 07/10/19 | $290.00 |
Lakeland Housing Authority | 06/13/19 | $150.00 |
Larsen & Associates | 03/22/19 | $140.00 |
Matt Coyle | 10/25/19 | $825.00 |
Pollack & Rosen PA | 01/15/19 | $125.00 |
Robertson Anschutz & Schneid PL | 04/15/19 | $700.00 |
Shapiro Fishman & Gache LLP | 12/05/19 | $140.00 |
Solomon Law Group PA | 08/27/19 | $140.00 |